Deli Case Grocery store Fridge Showcase Equipment Display Fridge
Descriptions:
Timeless fashion, eye-catching design and style and modern day presentation are merged in an eye-catching showcase with our I7 THEA S meat refrigerated showcase.
The solution visibility is excellent owing to the curved glass superstructure. I7 THEA S meat refrigerated showcase’ broad selection of combos and different exhibit lengths manage buyers numerous remedies for optimizing products placement.
Key Features:
⇒ Slim 1050mm depth style, appropriate for small stores
⇒ Stainless steel shelf and inner base for prolonged toughness and simple to clean
⇒ Plug-in Embraco compressor, easy to install
⇒ Car defrosting layout
⇒ With condensing water car self-evaporation system, free from drainage difficulty
⇒ With internal top LED lights
⇒ Fan cooling system, frost free of charge and rapidly cooling
⇒ Carel electronic thermostat for exact management on the showcase temperature
⇒ Optional with again storage cabinets and interior glass shelf
⇒ CZPT Colour
Technical specs:
Design | I7 THEA 156S |
CONDENSING Unit Type | Plug-in Embraco |
TEMPERATURE Selection | ~+10°C |
AMBIENT TEMPERATURE | 25°C |
VOLTAGE | 220V – 240V |
FREQUENCY | 50Hz, 60Hz |
REFRIGERANT | R404a |
Solution DIMENSION (MM) | 1560(w) x1050(d) x 1200(h) |
PACKING Dimension (MM) | 1680(w) x 1150(d) x 1300(h) |
LOADING QTY / 40HQ | 28PCS |
I7 THEA Series:
Product | Dimensions (MM) | Temerature Variety (ºC) | Refrigeration Variety | Loading Qty/40HQ |
I7 THEA 131S | 1310*1050*1200/880 | ~+10 | Plug-in, Ventilated | 36PCS |
I7 THEA 156S | 1560*1050*1200/880 | ~+10 | Plug-in, Ventilated | 28PCS |
I7 THEA 194S | 1935*1050*1200/880 | ~+ten | Plug-in, Ventilated | 22PCS |
I7 THEA 256S | 2560*1050*1200/880 | ~+ten | Plug-in, Ventilated | 16PCS |
I7 THEA 381S | 3810*1050*1200/880 | ~+10 | Plug-in, Ventilated | 12PCS |
Entrance Glass CZPT Sort: Fixed, Sliding, Carry-up or Open Best |