MY Series electrical induction Motor
Benefit:
1. Security & reliable procedure
two. Good physical appearance
3. Reduced noises
4. Tiny vibration
5. Gentle excess weight
6. Easy construction.
Appliation:
MY sequence CZPT motors can be utilised on family equipment, pumps, supporter and recording meters, and many others.
Running Situations:
1. Ambient temperature: -fifteen º C≤ ≤ 40º C
two. Altitude: ≤ 1000m
3. Rated voltage: 220V
four. Rated frequency: 50Hz/60Hz
five. Responsibility: Steady(S1)
six. Insulation course: Class B/F
7. Security class: IP44/IP54/IP55
eight. Cooling strategy: IC0141
Observe: If you have any special needs, please get in touch with us.
Kind | Output | Voltage | Recent | Velocity | Eff | Electricity | Tstart/Tn | Ist/In | ||
KW | HP | (V) | (A) | (r. p. m) | (%) | issue | ||||
MY561-two | .09 | .twelve | 220 | .nine | 2730 | 54 | .nine | .eighty five | four.5 | 1.seven |
MY562-2 | .twelve | .16 | 220 | .ninety seven | 2730 | 58 | .nine | .85 | 4.5 | 1.7 |
MY631-two | .eighteen | .twenty five | 220 | one.8 | 2740 | 63 | .nine | .8 | four.five | 1.seven |
MY632-2 | .25 | .33 | 220 | two.16 | 2740 | 65 | .nine | .8 | 4.five | 1.7 |
MY711-2 | .37 | .five | 220 | two.96 | 2750 | sixty eight | .95 | .eight | 4.five | one.seven |
MY712-two | .55 | .seventy five | 220 | four.15 | 2760 | sixty nine | .ninety five | .eight | four.five | one.7 |
MY801-2 | .75 | 1 | 220 | 5.seventeen | 2780 | 70 | .ninety five | .7 | 4.five | 1.7 |
MY802-two | 1.one | one.five | 220 | 7.26 | 2790 | seventy one | .ninety five | .7 | four.five | one.7 |
MY90S-2 | one.five | two | 220 | nine.67 | 2800 | 72 | .ninety five | .six | 5 | one.seven |
MY90L-two | two.2 | 3 | 220 | 14.1 | 2800 | seventy three | .ninety five | .six | 5 | 1.7 |
MY5614 | .06 | .08 | 220 | .sixty eight | 1330 | forty eight | .eighty five | .eighty five | 4.5 | 1.seven |
MY5624 | .09 | .12 | 220 | .ninety nine | 1340 | 49 | .eighty five | .eighty five | four.five | one.seven |
MY6314 | .twelve | .16 | 220 | one.22 | 1350 | fifty three | .nine | .8 | four.five | 1.seven |
MY6324 | .eighteen | .twenty five | 220 | one.seventy five | 1360 | fifty seven | .9 | .eight | four.five | one.seven |
MY7114 | .twenty five | .33 | 220 | 2.2 | 1370 | 59 | .95 | .8 | 4.five | one.seven |
MY7124 | .37 | .five | 220 | 3.twelve | 1370 | 62 | .ninety five | .8 | 4.5 | 1.seven |
MY8014 | .fifty five | .75 | 220 | 4.2 | 1380 | 65 | .95 | .seven | 4.five | one.seven |
MY8571 | .seventy five | 1 | 220 | five.eight | 1380 | 68 | .95 | .7 | 4.5 | 1.seven |
MY90S-4 | one.1 | 1.5 | 220 | 7.6 | 1390 | sixty nine | .ninety five | .6 | 5 | 1.8 |
MY90L-4 | one.5 | 2 | 220 | ten.two | 1400 | 70 | .95 | .6 | 5 | 1.8 |
SPARE Parts:
PACKING Ways
FAQ
Q: Do you supply OEM service?
A: Of course
Q: What is your payment expression?
A: 30% T/T in progress, 70% stability when getting B/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About thirty times following getting deposit or unique L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use