SHN Motors
one.Characteristics
one). Large performance
two). Long running existence
three). Minimal sound
four). Great temperature increase
5). Great balance
6). The most CZPT layout for the optimized managing.
two.Related Specifications
1) 42mm sequence
Design | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .one hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | one.7 | 2.5 | 3.5 |
Torque(max) | Nm | .19 | .27 | .38 |
Back again-EMF constant | V/Krpm | 3.13 | 3.thirteen | 3.15 |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | one.five | .53 | .74 |
Bodyweight | Kg | .three | .4 | .five |
Size | mm | forty one | fifty one | 6 |
two) 70mmSeries
Design | Rated Voltage | No load pace |
Rated torque | Rated Speed | Rated Present |
Rated power |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | forty eight | 3500 | .5 | 3000 | four.three | 157 | 86 |
DMW702 | 48 | 3500 | 1 | 3000 | eight.seven | 314 | 116 |
DMW703 | forty eight | 3500 | 1.five | 3000 | twelve.9 | 471 | 136 |
three) 80mmSeries
Product | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .25 | .5 | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.2 | 10.five | fifteen |
Rated power | W | seventy nine | 157 | 236 |
Back again-EMF constant | V/Krpm | nine | 9.2 | nine.five |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .5 | .forty three | .35 |
Fat | Kg | one.6 | two.2 | 3 |
Duration | mm | seventy five | ninety five | 115 |
4) 86mmSeries
Product | DMW861 | DMW862 | DMW863 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one. | one.eight | 2.five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.six | fourteen.8 | 20 |
Torque(max) | Nm | three. | five.four | seven.5 |
Again-EMF constant | V/Krpm | nine.8 | nine.eight | 10 |
Torque Constant | Nm/A | .thirteen | .13 | .fourteen |
Resistance | ohm | .32 | .fifteen | .one |
Excess weight | Kg | two.two | three.2 | four.2 |
Duration | mm | 80 | one hundred and five | a hundred thirty |
5) 60mmSeries
Model | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .25 | .five | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 3 | 6 | nine |
Torque(max) | Nm | .75 | one.five | two |
Again-EMF constant | V/Krpm | six.2 | 6.5 | six.5 |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .59 | .26 | .two |
Weight | Kg | .nine | one.two | one.six |
Duration | mm | 78 | 99 | one hundred twenty |
six) 57mm Series
Design | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .11 | .22 | .32 | .forty two | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | 1.8 | three.two | four.seven | six.five | |
Torque(max) | Nm | .three | .five | .8 | 1.two | |
Back-EMF constant | V/Krpm | four.5 | four.8 | four.83 | 4.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | 1.seven | .seventy five | .five | .39 | |
Fat | Kg | .forty five | .8 | one.1 | 1.four | |
Length | mm | fifty five | seventy five | ninety five | a hundred and fifteen |
seven) 57 Substantial Torque
Product | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .14 | .28 | .forty three | .forty nine |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 2.two | four.5 | six.eight | 7.nine |
Torque(max) | Nm | .four | .6 | .9 | one.five |
Back again-EMF constant | V/Krpm | four.5 | four.8 | 4.eighty three | 4.nine |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | 2 | .nine | .seven | .five |
Fat | Kg | .five | .nine | one.3 | 1.eight |
Duration | mm | fifty five | 75 | ninety five | a hundred and fifteen |
3.Outlines/Drawings
4.About US
five.Principal Items
six.Bundle and Shipping and delivery
1.FedEX / DHL / UPS / TNT for samples,CZPT to doorway service
two.By sea for batch goods
three.CZPTs specifying freight CZPTers or negotiable shipping and delivery approaches
four.Delivery Time:20-25 Days for samples30-35 Days for batch merchandise
five.Payment Phrases:T/T,L/C at sight,D/P and so forth.
7.FAQ
Q1. When can I get the quotation?
We generally quotation within 24 hrs following we get your inquiry.
If you are urgent to get the cost, make sure you send the information on and or phone us straight.
Q2. How can I get a sample to verify your top quality?
Soon after price tag verified, you can requiry for samples to check out quality.
If you need to have the samples, we will demand for the sample price.
But the sample expense can be refundable when your amount of first get is over the MOQ
Q3. Can you do OEM for us?
Yes, the merchandise packing can be created as you want.
This autumn. How about MOQ?
1 pcs for carton box.
Q5. What is your principal marketplace?
CZPT CZPTpe, Southeast Asia, South America.
Please feel free to make contact with us if you have any issue.