Y2 Motor Features
CZPT motor body from fifty six – 355, output selection from .17HP to 430HP.Motor mounting kind B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection kind IP44, IP54, IP55 on request .A number of mounting arrangement for optional .Aluminum body, finish shields and base Strong solid iron body ,Large energy cable,Shaft important and protector supplied ,Exceptional paint finish . steel shaft and stainless steel shaft is optional.CZPT motor ongoing responsibility S1,motor have vocuum impregnation for insulation, motor is course F insulation and course H insulation is optional.motor has been make in accordance to CZPT, CE, UL, CCC, GS request All of our goods are make according to GOST, RoHS and IEC common.High efficiency and IE1, IE2, IE3 efficiency / IE1 Vitality SAVEING,IE2 – High Efficiency,IE3 Premium Efficiency.
two.Technical specs
1. Silicon metal DR510, 800, 600, 360 standard use stamping of lamination stator and rotor die-casting
two. one hundred% copper winding and inserting stator (guide and semi-immediately)
3. Stator Vacuum impregnation and drying
four. CNC machining motor shaft, body, stop shields, and so on
5. Specialist workman inspecting spare elements every single processing
six. CZPT motor assembly item line
seven. CZPT motor will one hundred% take a look at just before painting.
8. CZPT motor spray-paint on motor painting item line
9. CZPT motor will a hundred% check once again prior to packing.
An electric motor from materials to finish motor, should go 15 time check out, and a hundred% testing, output electricity, voltage, electric powered existing, non-load, fifty% load, seventy five% load, one hundred% load and examine the nameplate, packing. Finally shipping to our client.
CZPT Knowledge
Type | Output | Existing (A) | Pace | Eff. | Electricity Factor |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-two | .eighteen | .25 | .53 | .fifty | 2720 | 65 | .8 | five.five | two.2 | two.2 |
Y2E1-632-two | .25 | .34 | .sixty nine | .sixty six | 2720 | sixty eight | .81 | six.five | 2.two | two.two |
Y2E1-711-2 | .37 | .five | .ninety nine | .ninety four | 2740 | 70 | .81 | seven | two.two | 2.two |
Y2E1-712-two | .fifty five | .75 | one.40 | 1.33 | 2740 | 73 | .eighty two | seven | two.two | two.three |
Y2E1-801-two | .seventy five | one | one.83 | 1.74 | 2830 | seventy five | .83 | 7.five | 2.2 | 2.three |
Y2E1-802-two | 1.1 | 1.5 | 2.58 | 2.forty five | 2830 | 77 | .eighty four | seven.9 | 2.two | 2.3 |
Y2E1-90S-two | one.5 | two | three.43 | 3.26 | 2840 | seventy nine | .eighty four | seven.five | two.two | two.3 |
Y2E1-90L-two | 2.2 | three | 4.85 | 4.61 | 2840 | 81 | .85 | 7.5 | 2.two | two.three |
Y2E1-100L-two | 3 | 4 | 6.31 | six.00 | 2870 | eighty three | .87 | seven.5 | two.2 | 2.3 |
Y2E1-112M-2 | 4 | 5.5 | eight.twelve | seven.seventy two | 2880 | 85 | .88 | seven.five | 2.two | 2.three |
Y2E1-132S1-two | 5.five | 7.5 | 11.04 | ten.49 | 2900 | 86 | .88 | seven.five | two.2 | 2.3 |
Y2E1-132S2-2 | seven.5 | 10 | fourteen.88 | 14.fourteen | 2900 | 87 | .88 | 7.5 | two | two.three |
Y2E1-160M1-two | 11 | fifteen | 21.34 | twenty.27 | 2940 | 88 | .89 | 7.five | two | two.3 |
Y2E1-160M2-2 | fifteen | twenty | 28.77 | 27.33 | 2940 | 89 | .89 | seven.5 | 2 | two.3 |
Y2E1-160L-two | eighteen.5 | 25 | 34.70 | 32.ninety seven | 2940 | 90 | .nine | 7.5 | 2 | 2.three |
Y2E1-180M-2 | 22 | 30 | forty one.27 | 39.twenty | 2940 | 90 | .9 | 7.5 | two | two.2 |
Y2E1-200L1-two | thirty | 40 | fifty five.53 | fifty two.seventy five | 2950 | ninety one.two | .9 | seven.five | two | 2.two |
Y2E1-200L2-2 | 37 | fifty | sixty seven.89 | sixty four.50 | 2950 | 92 | .nine | 7.five | 2 | 2.two |
Y2E1-225M-2 | forty five | 60 | eighty two.thirteen | 78.02 | 2970 | ninety two.three | .9 | seven.five | two | 2.two |
Y2E1-250M-two | 55 | seventy five | 99.84 | ninety four.eighty five | 2970 | 92.five | .9 | seven.5 | 2 | two.two |
Y2E1-280S-2 | seventy five | a hundred | 134.98 | 128.23 | 2970 | 93 | .9 | 7.5 | two | two.2 |
Y2E1-280M-two | 90 | one hundred twenty five | 161.63 | 153.fifty five | 2980 | 93.8 | .nine | seven.five | two | two.two |
Y2E1-315S-2 | a hundred and ten | a hundred and fifty | 194.35 | 184.63 | 2980 | ninety four | .91 | 7.1 | one.8 | 2.2 |
Y2E1-315M-two | 132 | one hundred eighty | 232.97 | 221.32 | 2980 | ninety four.5 | .91 | seven.1 | 1.eight | two.2 |
Y2E1-315L1-2 | one hundred sixty | 220 | 278.seventy three | 264.79 | 2980 | ninety four.six | .92 | seven.one | one.eight | 2.2 |
Y2E1-315L2-2 | two hundred | 270 | 346.58 | 329.twenty five | 2980 | ninety four.eight | .92 | 7.1 | one.eight | two.2 |
Y2E1-355M-two | 250 | 340 | 431.87 | 410.27 | 2980 | 95.three | .92 | 7.one | 1.six | two.2 |
Y2E1-355L-2 | 315 | 420 | 544.fifteen | 516.ninety four | 2980 | 95.6 | .92 | 7.one | one.six | two.two |
Y2E1-631-four | .twelve | .16 | .forty four | .42 | 1310 | fifty seven | .72 | five.2 | 2.four | 2.2 |
Y2E1-632-four | .eighteen | .25 | .62 | .59 | 1310 | 60 | .seventy three | five.two | two.four | 2.two |
Y2E1-711-four | .twenty five | .34 | .79 | .75 | 1330 | 65 | .74 | 5.two | two.four | 2.two |
Y2E1-712-4 | .37 | .5 | one.13 | one.08 | 1330 | sixty seven | .74 | 5.two | 2.four | 2.2 |
Y2E1-801-4 | .fifty five | .75 | 1.fifty five | 1.forty seven | 1440 | 71 | .76 | five.7 | two.4 | 2.three |
Y2E1-802-4 | .seventy five | one | 2.03 | one.93 | 1440 | 73 | .seventy seven | six | 2.three | two.three |
Y2E1-90S-4 | one.1 | one.5 | two.89 | two.75 | 1400 | 75 | .seventy seven | 6 | 2.3 | two.3 |
Y2E1-90L-4 | 1.five | 2 | 3.70 | three.51 | 1400 | 78 | .79 | six | 2.three | 2.three |
Y2E1-100L1-4 | 2.two | 3 | five.sixteen | four.90 | 1430 | 80 | .81 | 7 | 2.3 | two.3 |
Y2E1-100L2-four | three | four | 6.78 | 6.44 | 1430 | eighty two | .eighty two | 7 | 2.3 | 2.3 |
Y2E1-112M-4 | four | five.five | eight.82 | eight.38 | 1435 | 84 | .82 | seven | two.3 | 2.3 |
Y2E1-132S-4 | 5.5 | seven.5 | eleven.84 | 11.25 | 1440 | 85 | .eighty three | seven | 2.3 | two.3 |
Y2E1-132M-4 | seven.five | 10 | fifteen.fifty nine | 14.eighty one | 1440 | 87 | .84 | 7 | two.three | 2.3 |
Y2E1-160M-four | eleven | fifteen | 22.61 | 21.forty eight | 1470 | 88 | .eighty four | seven | two.two | two.3 |
Y2E1-160L-four | fifteen | 20 | 30.thirteen | 28.sixty two | 1470 | 89 | .85 | 7 | 2.two | 2.3 |
Y2-180M-four | 18.five | twenty five | 36.eleven | 34.31 | 1460 | ninety.5 | .86 | seven | two.two | two.three |
Y2-180L-4 | 22 | 30 | 42.71 | forty.58 | 1460 | 91 | .86 | seven.five | 2.2 | 2.three |
Y2-200L-4 | 30 | forty | 57.sixty one | 54.seventy three | 1470 | ninety two | .86 | seven.5 | 2.2 | two.3 |
Y2-225S-four | 37 | fifty | sixty nine.85 | 66.36 | 1470 | ninety two.5 | .87 | seven.5 | two.2 | two.three |
Y2-225M-4 | 45 | 60 | eighty four.sixty eight | 80.45 | 1470 | ninety two.eight | .87 | 7.five | two.two | two.three |
Y2-250M-4 | 55 | seventy five | 103.28 | 98.twelve | 1470 | ninety three | .87 | 7.2 | two.2 | two.3 |
Y2-280S-4 | seventy five | a hundred | 139.sixty four | 132.65 | 1480 | ninety three.eight | .87 | 7.two | 2.2 | 2.3 |
Y2-280M-4 | 90 | a hundred twenty five | 166.eighty five | 158.51 | 1480 | 94.2 | .87 | 7.two | 2.2 | two.three |
Y2-315S-4 | one hundred ten | 150 | two hundred.ninety seven | 190.92 | 1480 | ninety four.five | .88 | seven.2 | 2.two | 2.3 |
Y2-315M-four | 132 | a hundred and eighty | 240.forty | 228.38 | 1485 | 94.8 | .88 | 7.2 | 2.one | two.three |
Y2-315L1-four | 160 | 220 | 291.09 | 276.54 | 1485 | 94.nine | .88 | six.9 | 2.1 | two.three |
Y2-315L2-4 | two hundred | 270 | 359.40 | 341.43 | 1485 | ninety five | .89 | 6.9 | two.1 | 2.3 |
Y2-355M-4 | 250 | 340 | 442.85 | 420.seventy one | 1490 | ninety five.3 | .9 | 6.nine | two.1 | 2.2 |
Y2-355L-4 | 315 | 420 | 556.24 | 528.forty three | 1485 | ninety five.six | .nine | 6.9 | two.one | 2.2 |
Y2E1-711-6 | .18 | .twenty five | .74 | .70 | 850 | 56 | .sixty six | 4 | 1.9 | two |
Y2E1-712-6 | .twenty five | .34 | .ninety five | .ninety | 850 | 59 | .sixty eight | 4 | 1.9 | two |
Y2E1-801-6 | .37 | .5 | 1.30 | 1.23 | 890 | sixty two | .7 | 4.7 | one.nine | two |
Y2E1-802-six | .55 | .seventy five | 1.seventy nine | one.70 | 890 | 65 | .seventy two | four.7 | 1.nine | two |
Y2E1-90S-6 | .75 | one | 2.18 | two.07 | 910 | 72.seven | .seventy two | five.5 | two | 2.one |
Y2E1-90L-6 | 1.one | one.five | three.01 | two.86 | 910 | seventy six | .73 | 5.five | two | two.1 |
Y2E1-100L-six | one.5 | 2 | 3.85 | three.sixty five | 940 | seventy nine | .75 | five.5 | 2 | two.one |
Y2E1-112M-6 | two.2 | 3 | five.43 | five.sixteen | 940 | eighty one | .seventy six | 6.five | two | 2.one |
Y2E1-132S-six | three | 4 | 7.31 | 6.95 | 960 | eighty two | .76 | six.5 | two.1 | 2.1 |
Y2E1-132M1-six | four | 5.five | 9.52 | 9.04 | 960 | 84 | .seventy six | six.5 | 2.one | two.1 |
Y2E1-132M2-6 | 5.5 | 7.five | twelve.sixty two | 11.99 | 960 | 86 | .seventy seven | six.5 | two.1 | 2.1 |
Y2E1-160M-6 | 7.5 | ten | sixteen.ninety one | 16.07 | 970 | 87.5 | .77 | 6.5 | two | two.1 |
Y2E1-160L-six | 11 | 15 | 23.eighteen | 22.02 | 970 | 89 | .eighty one | 6.5 | 2 | 2.one |
Y2E1-180L-six | 15 | twenty | 31.26 | 29.70 | 980 | ninety | .81 | 6.five | two.one | two |
Y2E1-200L1-6 | eighteen.five | twenty five | 37.63 | 35.seventy five | 980 | ninety | .83 | six.5 | two.one | two |
Y2E1-200L2-six | 22 | 30 | 43.twenty five | forty one.09 | 980 | ninety two | .84 | 7 | two.one | two |
Y2E1-225M-6 | thirty | forty | 57.30 | 54.forty three | 980 | ninety two.5 | .86 | seven | two.one | two |
Y2E1-250M-6 | 37 | 50 | 70.44 | sixty six.92 | 980 | 92.eight | .86 | seven | two | 2 |
Y2E1-280S-6 | 45 | sixty | 85.03 | eighty.seventy eight | 990 | 93.five | .86 | seven | 2 | 2 |
Y2E1-280M-6 | fifty five | seventy five | 103.59 | ninety eight.forty one | 990 | 93.8 | .86 | seven | 2 | two |
Y2E1-315S-6 | seventy five | one hundred | 139.34 | 132.37 | 990 | ninety four | .87 | 6.7 | two | 2 |
Y2E1-315M-six | 90 | 125 | 168.79 | a hundred and sixty.35 | 990 | 94.2 | .86 | 6.7 | 2 | 2 |
Y2E1-315L1-six | one hundred ten | 150 | two hundred.ninety seven | one hundred ninety.ninety two | 990 | 94.5 | .88 | 6.seven | 2 | two |
Y2E1-315L2-6 | 132 | one hundred eighty | 240.sixty six | 228.62 | 990 | ninety four.7 | .88 | 6.7 | 1.9 | 2 |
Y2E1-355M1-6 | a hundred and sixty | 220 | 292.01 | 277.forty one | 990 | 94.six | .88 | 6.seven | one.9 | two |
Y2E1-355M2-six | two hundred | 270 | 363.86 | 345.sixty seven | 990 | ninety four.nine | .88 | six.7 | one.9 | 2.1 |
Why us?
one.Minimal MOQ: It can meet your advertising company really effectively.
2.Excellent Service : We take care of customers as pals,providing 24 hrs a days 7days a 7 days service assist.
three.Good Quality :We have rigorous quality control method.Excellent reputation in the industry.
four.Rapidly & Cheap Supply: We have huge price reduction from CZPTer.
FAQ
Q: Do you offer you OEM support?
A: Yes
Q: What is your payment time period?
A: thirty% T/T in progress, 70% harmony when acquiring B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 days following receiving deposit or authentic L/C.