Y2 Motor Functions
CZPT motor body from fifty six – 355, output selection from .17HP to 430HP.Motor mounting kind B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection sort IP44, IP54, IP55 on request .Numerous mounting arrangement for optional .Aluminum frame, conclude shields and base Strong cast iron frame ,High strength cable,Shaft crucial and protector provided ,Superior paint end . steel shaft and stainless steel shaft is optional.CZPT motor constant obligation S1,motor have vocuum impregnation for insulation, motor is course F insulation and course H insulation is optional.motor has been make in accordance to CZPT, CE, UL, CCC, GS request All of our products are make in accordance to GOST, RoHS and IEC standard.High overall performance and IE1, IE2, IE3 effectiveness / IE1 Strength SAVEING,IE2 – Higher Effectiveness,IE3 High quality Efficiency.
two.Technical specs
1. Silicon steel DR510, 800, 600, 360 common use stamping of lamination stator and rotor die-casting
two. a hundred% copper winding and inserting stator (guide and semi-immediately)
3. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, body, stop shields, and so on
5. Skilled workman inspecting spare areas every single processing
6. CZPT motor assembly solution line
7. CZPT motor will one hundred% examination before painting.
eight. CZPT motor spray-paint on motor portray item line
nine. CZPT motor will a hundred% check once again just before packing.
An electrical motor from content to end motor, must go fifteen time verify, and 100% testing, output power, voltage, electric powered present, non-load, fifty% load, 75% load, 100% load and examine the nameplate, packing. Finally shipping to our customer.
three.CZPT Knowledge
Variety | Output | Existing (A) | Pace | Eff. | Power Factor |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-2 | .18 | .twenty five | .53 | .50 | 2720 | 65 | .eight | five.five | two.two | 2.2 |
Y2E1-632-two | .25 | .34 | .sixty nine | .66 | 2720 | sixty eight | .81 | six.five | 2.2 | 2.2 |
Y2E1-711-2 | .37 | .five | .ninety nine | .94 | 2740 | 70 | .81 | 7 | two.2 | 2.2 |
Y2E1-712-2 | .55 | .seventy five | 1.forty | one.33 | 2740 | 73 | .82 | 7 | 2.2 | 2.three |
Y2E1-801-2 | .seventy five | 1 | 1.eighty three | 1.74 | 2830 | 75 | .83 | seven.five | 2.2 | 2.3 |
Y2E1-802-2 | one.1 | one.five | two.fifty eight | two.forty five | 2830 | seventy seven | .eighty four | seven.9 | 2.two | two.3 |
Y2E1-90S-2 | one.five | two | 3.43 | three.26 | 2840 | 79 | .eighty four | 7.5 | two.2 | 2.three |
Y2E1-90L-2 | two.two | 3 | 4.85 | four.sixty one | 2840 | 81 | .85 | seven.5 | 2.two | two.three |
Y2E1-100L-2 | 3 | 4 | 6.31 | 6.00 | 2870 | 83 | .87 | 7.5 | two.2 | 2.three |
Y2E1-112M-2 | four | five.5 | 8.twelve | 7.seventy two | 2880 | 85 | .88 | 7.five | 2.two | two.three |
Y2E1-132S1-2 | five.five | 7.five | 11.04 | 10.forty nine | 2900 | 86 | .88 | 7.5 | two.two | two.3 |
Y2E1-132S2-two | 7.5 | 10 | fourteen.88 | fourteen.14 | 2900 | 87 | .88 | seven.five | 2 | 2.three |
Y2E1-160M1-2 | 11 | fifteen | 21.34 | 20.27 | 2940 | 88 | .89 | seven.5 | two | 2.3 |
Y2E1-160M2-two | 15 | 20 | 28.77 | 27.33 | 2940 | 89 | .89 | seven.five | two | two.three |
Y2E1-160L-2 | 18.5 | 25 | 34.70 | 32.97 | 2940 | 90 | .9 | seven.5 | 2 | two.3 |
Y2E1-180M-two | 22 | 30 | 41.27 | 39.20 | 2940 | ninety | .nine | seven.5 | 2 | two.two |
Y2E1-200L1-two | thirty | forty | 55.53 | fifty two.75 | 2950 | 91.two | .nine | 7.5 | 2 | 2.two |
Y2E1-200L2-two | 37 | fifty | 67.89 | sixty four.fifty | 2950 | ninety two | .nine | seven.5 | two | two.two |
Y2E1-225M-two | forty five | 60 | 82.thirteen | 78.02 | 2970 | ninety two.3 | .9 | seven.5 | two | 2.2 |
Y2E1-250M-2 | fifty five | seventy five | 99.84 | ninety four.eighty five | 2970 | ninety two.five | .9 | 7.five | two | two.two |
Y2E1-280S-two | 75 | one hundred | 134.ninety eight | 128.23 | 2970 | 93 | .9 | seven.5 | 2 | 2.two |
Y2E1-280M-2 | ninety | 125 | 161.63 | 153.fifty five | 2980 | ninety three.eight | .9 | seven.5 | two | 2.2 |
Y2E1-315S-2 | 110 | 150 | 194.35 | 184.63 | 2980 | 94 | .91 | 7.one | 1.eight | 2.2 |
Y2E1-315M-2 | 132 | a hundred and eighty | 232.97 | 221.32 | 2980 | ninety four.5 | .91 | 7.one | 1.eight | two.two |
Y2E1-315L1-2 | one hundred sixty | 220 | 278.73 | 264.seventy nine | 2980 | ninety four.six | .92 | 7.one | one.8 | 2.two |
Y2E1-315L2-two | two hundred | 270 | 346.58 | 329.twenty five | 2980 | ninety four.eight | .ninety two | 7.one | one.eight | 2.two |
Y2E1-355M-2 | 250 | 340 | 431.87 | 410.27 | 2980 | ninety five.three | .92 | 7.one | one.six | two.two |
Y2E1-355L-two | 315 | 420 | 544.15 | 516.94 | 2980 | ninety five.6 | .ninety two | seven.1 | 1.six | 2.2 |
Y2E1-631-4 | .twelve | .16 | .forty four | .forty two | 1310 | 57 | .seventy two | 5.2 | 2.four | 2.two |
Y2E1-632-four | .eighteen | .25 | .62 | .59 | 1310 | sixty | .seventy three | five.two | 2.4 | 2.2 |
Y2E1-711-4 | .twenty five | .34 | .seventy nine | .75 | 1330 | sixty five | .seventy four | five.two | two.4 | two.two |
Y2E1-712-four | .37 | .five | 1.13 | 1.08 | 1330 | sixty seven | .74 | five.two | 2.4 | 2.two |
Y2E1-801-4 | .fifty five | .75 | 1.fifty five | one.forty seven | 1440 | seventy one | .76 | five.seven | two.4 | two.three |
Y2E1-802-four | .75 | one | 2.03 | 1.ninety three | 1440 | seventy three | .77 | 6 | 2.three | two.three |
Y2E1-90S-4 | 1.1 | one.five | two.89 | 2.75 | 1400 | 75 | .seventy seven | six | 2.three | two.three |
Y2E1-90L-four | one.five | 2 | 3.70 | three.fifty one | 1400 | seventy eight | .79 | six | two.three | two.3 |
Y2E1-100L1-four | 2.2 | 3 | 5.sixteen | 4.ninety | 1430 | eighty | .81 | 7 | two.3 | two.three |
Y2E1-100L2-four | 3 | 4 | six.seventy eight | six.44 | 1430 | 82 | .82 | seven | two.three | 2.3 |
Y2E1-112M-four | four | five.five | eight.82 | 8.38 | 1435 | 84 | .82 | seven | 2.3 | two.3 |
Y2E1-132S-4 | 5.five | 7.5 | eleven.84 | 11.twenty five | 1440 | eighty five | .83 | seven | two.three | two.3 |
Y2E1-132M-four | 7.5 | ten | fifteen.fifty nine | 14.81 | 1440 | 87 | .84 | seven | 2.3 | 2.three |
Y2E1-160M-four | 11 | fifteen | 22.sixty one | 21.48 | 1470 | 88 | .eighty four | seven | two.two | two.three |
Y2E1-160L-four | 15 | 20 | thirty.thirteen | 28.sixty two | 1470 | 89 | .eighty five | 7 | two.2 | 2.3 |
Y2-180M-four | eighteen.five | twenty five | 36.eleven | 34.31 | 1460 | ninety.5 | .86 | 7 | two.two | two.3 |
Y2-180L-four | 22 | 30 | forty two.71 | 40.58 | 1460 | ninety one | .86 | 7.5 | two.two | 2.three |
Y2-200L-four | thirty | forty | 57.sixty one | 54.73 | 1470 | 92 | .86 | 7.5 | 2.2 | two.three |
Y2-225S-four | 37 | 50 | 69.85 | sixty six.36 | 1470 | 92.5 | .87 | seven.5 | 2.2 | two.3 |
Y2-225M-four | 45 | sixty | eighty four.68 | 80.forty five | 1470 | ninety two.8 | .87 | seven.five | 2.two | two.three |
Y2-250M-four | 55 | seventy five | 103.28 | ninety eight.twelve | 1470 | ninety three | .87 | 7.two | 2.2 | two.three |
Y2-280S-4 | 75 | one hundred | 139.64 | 132.65 | 1480 | ninety three.8 | .87 | seven.two | two.2 | 2.three |
Y2-280M-four | ninety | a hundred twenty five | 166.eighty five | 158.51 | 1480 | 94.2 | .87 | seven.2 | 2.2 | two.3 |
Y2-315S-four | one hundred ten | a hundred and fifty | two hundred.ninety seven | a hundred ninety.ninety two | 1480 | 94.5 | .88 | 7.two | 2.2 | 2.three |
Y2-315M-four | 132 | 180 | 240.40 | 228.38 | 1485 | ninety four.eight | .88 | 7.2 | two.1 | 2.three |
Y2-315L1-4 | 160 | 220 | 291.09 | 276.54 | 1485 | ninety four.nine | .88 | 6.nine | 2.1 | 2.3 |
Y2-315L2-4 | 200 | 270 | 359.forty | 341.forty three | 1485 | 95 | .89 | 6.nine | 2.1 | 2.3 |
Y2-355M-four | 250 | 340 | 442.85 | 420.seventy one | 1490 | 95.3 | .9 | six.nine | two.1 | 2.2 |
Y2-355L-four | 315 | 420 | 556.24 | 528.forty three | 1485 | 95.6 | .nine | 6.nine | 2.one | 2.2 |
Y2E1-711-six | .eighteen | .25 | .seventy four | .70 | 850 | fifty six | .sixty six | four | one.nine | two |
Y2E1-712-six | .25 | .34 | .ninety five | .90 | 850 | fifty nine | .68 | 4 | 1.9 | 2 |
Y2E1-801-six | .37 | .5 | one.thirty | 1.23 | 890 | sixty two | .seven | 4.seven | one.9 | 2 |
Y2E1-802-6 | .fifty five | .75 | one.seventy nine | one.70 | 890 | sixty five | .seventy two | 4.seven | 1.9 | two |
Y2E1-90S-6 | .75 | one | 2.eighteen | 2.07 | 910 | 72.seven | .seventy two | five.5 | 2 | two.one |
Y2E1-90L-six | one.one | 1.5 | 3.01 | two.86 | 910 | seventy six | .seventy three | 5.five | 2 | two.one |
Y2E1-100L-six | one.5 | two | 3.85 | three.65 | 940 | seventy nine | .75 | 5.5 | two | 2.1 |
Y2E1-112M-6 | 2.2 | 3 | five.43 | 5.sixteen | 940 | eighty one | .seventy six | 6.five | 2 | 2.one |
Y2E1-132S-six | 3 | four | 7.31 | six.95 | 960 | eighty two | .76 | six.5 | 2.1 | two.one |
Y2E1-132M1-6 | four | 5.five | nine.52 | 9.04 | 960 | eighty four | .76 | 6.5 | 2.1 | two.1 |
Y2E1-132M2-six | five.5 | 7.5 | twelve.62 | 11.ninety nine | 960 | 86 | .77 | six.five | two.one | 2.1 |
Y2E1-160M-6 | seven.5 | 10 | 16.91 | sixteen.07 | 970 | 87.five | .seventy seven | 6.five | two | two.1 |
Y2E1-160L-six | 11 | fifteen | 23.18 | 22.02 | 970 | 89 | .eighty one | 6.five | two | 2.1 |
Y2E1-180L-six | 15 | twenty | 31.26 | 29.70 | 980 | 90 | .eighty one | 6.5 | 2.1 | 2 |
Y2E1-200L1-six | 18.five | twenty five | 37.sixty three | 35.75 | 980 | ninety | .83 | six.five | two.1 | two |
Y2E1-200L2-6 | 22 | 30 | 43.25 | forty one.09 | 980 | 92 | .84 | 7 | 2.one | 2 |
Y2E1-225M-6 | 30 | 40 | fifty seven.thirty | 54.forty three | 980 | ninety two.5 | .86 | 7 | 2.one | 2 |
Y2E1-250M-6 | 37 | fifty | 70.forty four | 66.92 | 980 | 92.eight | .86 | seven | two | two |
Y2E1-280S-six | forty five | 60 | eighty five.03 | eighty.78 | 990 | ninety three.5 | .86 | 7 | 2 | two |
Y2E1-280M-6 | fifty five | seventy five | 103.59 | 98.41 | 990 | 93.eight | .86 | seven | two | 2 |
Y2E1-315S-6 | seventy five | one hundred | 139.34 | 132.37 | 990 | ninety four | .87 | 6.seven | 2 | two |
Y2E1-315M-six | ninety | a hundred twenty five | 168.79 | a hundred and sixty.35 | 990 | ninety four.two | .86 | 6.seven | 2 | two |
Y2E1-315L1-six | a hundred and ten | one hundred fifty | 200.97 | 190.ninety two | 990 | 94.five | .88 | 6.seven | two | two |
Y2E1-315L2-6 | 132 | one hundred eighty | 240.sixty six | 228.62 | 990 | ninety four.7 | .88 | six.seven | 1.9 | two |
Y2E1-355M1-six | one hundred sixty | 220 | 292.01 | 277.41 | 990 | 94.six | .88 | six.seven | 1.9 | 2 |
Y2E1-355M2-six | two hundred | 270 | 363.86 | 345.sixty seven | 990 | ninety four.9 | .88 | six.seven | one.9 | 2 |
Why us?
one.Reduced MOQ: It can satisfy your marketing business quite nicely.
2.Good Service : We treat customers as close friends,giving 24 hrs a times 7days a 7 days provider assistance.
three.Great Good quality :We have stringent quality management method.Good track record in the market.
4.Quick & Cheap Delivery: We have large price cut from CZPTer.
FAQ
Q: Do you offer OEM support?
A: Yes
Q: What is your payment term?
A: thirty% T/T in advance, 70% stability when acquiring B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 times soon after receiving deposit or unique L/C.