Y2 Motor Features
Y2 sequence electrical motor are totally enclosed and enthusiast cooled(TEFC),a few-period squire cage induction motor, designed variety of Y sequence electries motors with new techbique. The mounting dimension is conformend with the related requirements of IEC standards.
Y2 sequence electric powered motor are with lovely determine,compact structure,minimal noise,large efficiency,big commencing torque,effortless procedure,and so on.The motors are adopted with insulation course F and pretrction classip54.These motors are up to the global standard of nineteen nineties.
Y2 collection electric powered motors are broadly used in a lot of locations,such as HVAC,drilling devices,pumps,fans,winches,air compressors,ground cleaning machines,transport equipment,meals devices,agriculture machines aand equipments, etc
Notice:we can also produce CZPT motors according to clients’special needs,this sort of as 50hz,60hz,380v,400v,415, 460v,575v,660v: IP55
Insulation course :F.H.
one.Thorough Item Description
1.CE certificate
2.Copper wire
3.Cold-rolled silicon steel sheet
2.Specifications
1. Silicon metal DR510, 800, 600, 360 regular use stamping of lamination stator and rotor die-casting
2. a hundred% copper winding and inserting stator (guide and semi-automatically)
3. Stator Vacuum impregnation and drying
four. CNC machining motor shaft, body, end shields, and so on
five. Skilled workman inspecting spare parts each processing
six. CZPT motor assembly solution line
7. CZPT motor will one hundred% test before painting.
8. CZPT motor spray-paint on motor painting solution line
nine. CZPT motor will a hundred% verify again just before packing.
An electric motor from materials to end motor, should move fifteen time verify, and 100% screening, output electricity,voltage,
electric existing, non-load, 50% load, seventy five% load, a hundred% load and check the nameplate, packing.
Last but not least transport to our consumer.
3.CZPT Data
Sort | Output | Existing (A) | Pace | Eff. | Electricity Factor |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-2 | .18 | .25 | .53 | .50 | 2720 | sixty five | .8 | five.five | 2.two | 2.2 |
Y2E1-632-two | .25 | .34 | .69 | .66 | 2720 | 68 | .eighty one | six.five | 2.two | 2.2 |
Y2E1-711-2 | .37 | .five | .ninety nine | .ninety four | 2740 | 70 | .eighty one | seven | 2.two | two.two |
Y2E1-712-two | .55 | .75 | 1.40 | 1.33 | 2740 | 73 | .82 | seven | two.2 | two.3 |
Y2E1-801-2 | .seventy five | one | one.83 | 1.seventy four | 2830 | seventy five | .eighty three | 7.five | 2.two | 2.3 |
Y2E1-802-2 | 1.1 | one.five | two.fifty eight | two.45 | 2830 | 77 | .eighty four | seven.9 | 2.2 | two.3 |
Y2E1-90S-two | 1.5 | two | three.43 | 3.26 | 2840 | 79 | .eighty four | seven.5 | two.two | 2.3 |
Y2E1-90L-2 | two.2 | three | 4.85 | 4.sixty one | 2840 | eighty one | .eighty five | seven.5 | two.two | two.three |
Y2E1-100L-2 | three | four | six.31 | 6.00 | 2870 | 83 | .87 | 7.five | two.2 | two.three |
Y2E1-112M-two | four | 5.5 | eight.twelve | 7.seventy two | 2880 | eighty five | .88 | 7.five | two.2 | two.3 |
Y2E1-132S1-2 | five.5 | seven.five | 11.04 | ten.forty nine | 2900 | 86 | .88 | 7.5 | 2.2 | 2.3 |
Y2E1-132S2-two | seven.five | 10 | fourteen.88 | 14.fourteen | 2900 | 87 | .88 | seven.five | two | 2.3 |
Y2E1-160M1-2 | 11 | 15 | 21.34 | twenty.27 | 2940 | 88 | .89 | 7.5 | 2 | 2.3 |
Y2E1-160M2-two | fifteen | 20 | 28.77 | 27.33 | 2940 | 89 | .89 | seven.five | two | 2.3 |
Y2E1-160L-2 | eighteen.five | twenty five | 34.70 | 32.97 | 2940 | 90 | .nine | 7.five | 2 | two.three |
Y2E1-180M-two | 22 | 30 | forty one.27 | 39.20 | 2940 | 90 | .9 | 7.five | two | two.2 |
Y2E1-200L1-two | thirty | 40 | 55.53 | 52.seventy five | 2950 | ninety one.two | .nine | 7.five | two | 2.two |
Y2E1-200L2-two | 37 | fifty | sixty seven.89 | sixty four.fifty | 2950 | ninety two | .9 | seven.5 | 2 | two.2 |
Y2E1-225M-2 | 45 | sixty | eighty two.thirteen | seventy eight.02 | 2970 | ninety two.3 | .nine | seven.five | two | 2.two |
Y2E1-250M-two | 55 | seventy five | ninety nine.eighty four | 94.eighty five | 2970 | ninety two.five | .9 | seven.5 | two | 2.2 |
Y2E1-280S-2 | seventy five | one hundred | 134.ninety eight | 128.23 | 2970 | ninety three | .9 | 7.5 | 2 | two.two |
Y2E1-280M-2 | ninety | one hundred twenty five | 161.sixty three | 153.fifty five | 2980 | ninety three.eight | .nine | seven.five | 2 | 2.2 |
Y2E1-315S-2 | one hundred ten | 150 | 194.35 | 184.sixty three | 2980 | 94 | .ninety one | seven.one | one.eight | two.2 |
Y2E1-315M-2 | 132 | a hundred and eighty | 232.97 | 221.32 | 2980 | 94.5 | .91 | seven.1 | 1.eight | 2.two |
Y2E1-315L1-two | one hundred sixty | 220 | 278.73 | 264.79 | 2980 | ninety four.six | .92 | seven.1 | one.8 | 2.two |
Y2E1-315L2-two | two hundred | 270 | 346.fifty eight | 329.twenty five | 2980 | ninety four.eight | .ninety two | seven.1 | one.8 | two.2 |
Y2E1-355M-two | 250 | 340 | 431.87 | 410.27 | 2980 | ninety five.3 | .ninety two | 7.one | one.six | two.2 |
Y2E1-355L-two | 315 | 420 | 544.15 | 516.94 | 2980 | 95.six | .ninety two | seven.1 | 1.six | 2.two |
Y2E1-631-4 | .twelve | .16 | .44 | .42 | 1310 | fifty seven | .72 | five.two | two.4 | 2.2 |
Y2E1-632-four | .eighteen | .twenty five | .62 | .59 | 1310 | sixty | .73 | five.two | 2.4 | two.2 |
Y2E1-711-4 | .twenty five | .34 | .79 | .75 | 1330 | 65 | .74 | 5.2 | 2.4 | 2.two |
Y2E1-712-four | .37 | .5 | 1.13 | 1.08 | 1330 | sixty seven | .74 | five.2 | two.4 | two.two |
Y2E1-801-4 | .55 | .75 | one.fifty five | one.forty seven | 1440 | 71 | .76 | five.seven | 2.four | two.3 |
Y2E1-802-4 | .seventy five | 1 | two.03 | 1.ninety three | 1440 | seventy three | .77 | 6 | 2.three | 2.3 |
Y2E1-90S-4 | 1.1 | 1.5 | two.89 | two.seventy five | 1400 | 75 | .seventy seven | 6 | two.three | two.three |
Y2E1-90L-four | one.5 | two | 3.70 | three.51 | 1400 | 78 | .seventy nine | six | two.three | 2.three |
Y2E1-100L1-four | two.2 | 3 | five.16 | 4.ninety | 1430 | 80 | .81 | 7 | 2.3 | two.three |
Y2E1-100L2-4 | 3 | four | six.seventy eight | 6.forty four | 1430 | 82 | .82 | seven | 2.three | two.3 |
Y2E1-112M-4 | four | 5.5 | eight.82 | eight.38 | 1435 | 84 | .eighty two | 7 | two.three | two.3 |
Y2E1-132S-four | 5.five | seven.five | 11.eighty four | eleven.25 | 1440 | eighty five | .83 | seven | 2.three | 2.3 |
Y2E1-132M-4 | 7.five | ten | fifteen.59 | fourteen.81 | 1440 | 87 | .eighty four | 7 | two.three | 2.three |
Y2E1-160M-4 | 11 | 15 | 22.sixty one | 21.forty eight | 1470 | 88 | .eighty four | seven | 2.2 | 2.three |
Y2E1-160L-four | 15 | twenty | thirty.thirteen | 28.sixty two | 1470 | 89 | .85 | 7 | two.two | two.three |
Y2-180M-4 | 18.5 | twenty five | 36.eleven | 34.31 | 1460 | 90.five | .86 | seven | 2.two | two.three |
Y2-180L-4 | 22 | thirty | forty two.71 | forty.58 | 1460 | 91 | .86 | seven.5 | two.2 | 2.three |
Y2-200L-four | 30 | 40 | fifty seven.sixty one | 54.73 | 1470 | ninety two | .86 | seven.five | 2.2 | two.three |
Y2-225S-4 | 37 | 50 | sixty nine.85 | sixty six.36 | 1470 | 92.five | .87 | seven.5 | two.two | 2.three |
Y2-225M-4 | 45 | 60 | eighty four.sixty eight | eighty.45 | 1470 | ninety two.eight | .87 | seven.five | 2.two | two.three |
Y2-250M-four | fifty five | seventy five | 103.28 | 98.12 | 1470 | 93 | .87 | seven.two | two.two | two.3 |
Y2-280S-four | 75 | 100 | 139.sixty four | 132.65 | 1480 | ninety three.8 | .87 | 7.two | two.two | 2.3 |
Y2-280M-4 | ninety | 125 | 166.85 | 158.51 | 1480 | ninety four.two | .87 | 7.2 | two.two | two.three |
Y2-315S-four | a hundred and ten | a hundred and fifty | two hundred.ninety seven | 190.ninety two | 1480 | ninety four.five | .88 | 7.2 | two.2 | 2.3 |
Y2-315M-four | 132 | a hundred and eighty | 240.forty | 228.38 | 1485 | 94.8 | .88 | 7.two | two.one | 2.3 |
Y2-315L1-4 | one hundred sixty | 220 | 291.09 | 276.54 | 1485 | 94.nine | .88 | six.nine | two.one | two.3 |
Y2-315L2-four | 200 | 270 | 359.40 | 341.43 | 1485 | ninety five | .89 | six.9 | two.one | two.3 |
Y2-355M-four | 250 | 340 | 442.eighty five | 420.71 | 1490 | 95.3 | .9 | six.nine | 2.1 | 2.2 |
Y2-355L-4 | 315 | 420 | 556.24 | 528.forty three | 1485 | ninety five.6 | .nine | six.9 | 2.one | 2.two |
Y2E1-711-six | .18 | .twenty five | .74 | .70 | 850 | 56 | .sixty six | four | 1.9 | two |
Y2E1-712-six | .twenty five | .34 | .95 | .90 | 850 | 59 | .sixty eight | four | one.nine | 2 |
Y2E1-801-six | .37 | .five | one.30 | 1.23 | 890 | sixty two | .7 | 4.7 | one.9 | two |
Y2E1-802-6 | .55 | .seventy five | 1.seventy nine | one.70 | 890 | 65 | .seventy two | 4.7 | one.9 | two |
Y2E1-90S-six | .75 | 1 | two.18 | two.07 | 910 | seventy two.7 | .seventy two | 5.5 | two | two.one |
Y2E1-90L-6 | 1.1 | one.5 | three.01 | 2.86 | 910 | 76 | .73 | 5.5 | two | 2.one |
Y2E1-100L-6 | 1.5 | 2 | 3.85 | 3.65 | 940 | 79 | .75 | 5.five | 2 | 2.one |
Y2E1-112M-six | 2.2 | 3 | five.43 | 5.16 | 940 | 81 | .76 | 6.five | two | 2.one |
Y2E1-132S-6 | three | four | seven.31 | six.95 | 960 | eighty two | .76 | six.five | two.1 | two.1 |
Y2E1-132M1-six | four | five.five | nine.52 | nine.04 | 960 | eighty four | .76 | six.five | two.one | two.one |
Y2E1-132M2-six | five.5 | 7.5 | 12.62 | eleven.ninety nine | 960 | 86 | .seventy seven | 6.five | two.1 | 2.one |
Y2E1-160M-six | 7.five | ten | 16.ninety one | 16.07 | 970 | 87.five | .77 | six.5 | two | two.1 |
Y2E1-160L-6 | 11 | fifteen | 23.18 | 22.02 | 970 | 89 | .81 | six.5 | two | two.one |
Y2E1-180L-six | fifteen | 20 | 31.26 | 29.70 | 980 | ninety | .81 | 6.five | 2.one | two |
Y2E1-200L1-six | 18.five | twenty five | 37.sixty three | 35.seventy five | 980 | 90 | .83 | six.5 | two.1 | 2 |
Y2E1-200L2-six | 22 | 30 | forty three.25 | forty one.09 | 980 | 92 | .eighty four | 7 | two.1 | two |
Y2E1-225M-six | thirty | forty | 57.thirty | 54.forty three | 980 | 92.five | .86 | 7 | 2.1 | two |
Y2E1-250M-6 | 37 | fifty | 70.forty four | sixty six.ninety two | 980 | 92.eight | .86 | 7 | two | 2 |
Y2E1-280S-6 | 45 | 60 | eighty five.03 | 80.seventy eight | 990 | ninety three.5 | .86 | 7 | 2 | 2 |
Y2E1-280M-6 | fifty five | seventy five | 103.59 | 98.forty one | 990 | ninety three.8 | .86 | seven | 2 | two |
Y2E1-315S-six | 75 | a hundred | 139.34 | 132.37 | 990 | ninety four | .87 | 6.7 | two | 2 |
Y2E1-315M-6 | 90 | 125 | 168.79 | a hundred and sixty.35 | 990 | ninety four.two | .86 | six.7 | 2 | two |
Y2E1-315L1-6 | one hundred ten | one hundred fifty | two hundred.ninety seven | a hundred ninety.92 | 990 | 94.5 | .88 | six.seven | 2 | two |
Y2E1-315L2-six | 132 | 180 | 240.66 | 228.sixty two | 990 | ninety four.7 | .88 | six.seven | one.9 | two |
Y2E1-355M1-6 | one hundred sixty | 220 | 292.01 | 277.forty one | 990 | 94.six | .88 | six.seven | 1.9 | 2 |
Y2E1-355M2-6 | two hundred | 270 | 363.86 | 345.67 | 990 | 94.9 | .88 | six.seven | one.nine | two.1 |
Why us?
one.Minimal MOQ: It can fulfill your advertising enterprise extremely well.
two.Great Service : We handle clientele as pals,providing 24 hrs a days 7days a week services assistance.
three.Very good Quality :We have rigorous top quality control method.Good popularity in the marketplace.
4.Quickly & Cheap Shipping: We have large price reduction from CZPTer.
FAQ
Q: Do you offer OEM services?
A: Yes
Q: What is your payment phrase?
A: 30% T/T in advance, 70% equilibrium when obtaining B/L duplicate. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 times after acquiring deposit or first L/C.